Official Basketball Box Score
Southwestern Michigan at. Olive-Harvey College
11/6/2024 at 5:30 PM @ Olive-Harvey College

VISITORS: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rayvan Rush......... *   10-21   0-2   3-7 5 1 4 23 5 8 6 1
5 Kayla Johnson....... *   0-5   0-2   4-6 1 1 5 4 0 7 2 1
12 Maggie Weller....... *   2-5   0-2   3-4 2 4 4 7 4 2 3 1
15 Shiyah Forte........ *   3-7   0-0   0-1 1 4 5 6 2 3 2 1
21 Olivia Robinson..... *   2-10   1-6   2-2 3 1 2 7 2 4 0 1
1 Morganne Postell....   7-14   5-7   2-2 0 1 0 21 2 3 4 1
11 Bella Cullifer......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
22 Kate Gilroy.........   1-3   0-0   0-0 0 3 1 2 0 1 1 1
34 Caley Strahan.......   1-4   1-2   0-0 1 2 1 3 3 3 2 1
TM Team................       0 0 0 0  
Totals.............. 26-69 7-21 14-22 13 17 30  22 73 19 31 20 9
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.6%

HOME TEAM: Olive-Harvey College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alana Stephens...... *   3-6   0-0   0-0 1 0 4 6 0 3 1 30
2 Cashay Dixon........ *   5-20   0-3   6-10 2 0 1 16 3 6 7 30
5 Nakia Bardney....... *   11-22   1-6   2-5 0 2 1 25 0 3 2 30
21 Cherish Boothe...... *   0-4   0-0   2-4 1 2 5 2 1 5 1 30
23 Khaniah Gardner..... *   5-9   0-0   3-3 5 9 14  3 13 6 1 5 30
12 Alicia Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Amira Harris........   2-5   0-0   3-4 1 1 3 7 0 2 1 1
14 Alicia Maciel.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Nazlah Morrow.......   4-7   0-0   2-4 5 5 10  3 10 1 0 0 30
24 Kiara Phillips......   3-8   0-0   1-2 1 1 1 7 1 1 0 20
33 A’shiya Brown.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-81 1-9 19-32 16 20 36  21 86 12 21 17 204
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 11.1%
F Throw% Game: 59.4%

Score by Periods 1 2 3 4 Total
 
Southwestern Michigan 17 28 12 16 - 73
Olive-Harvey College 20 19 23 24 - 86
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. OLIVE-HA-None.