Official Basketball Box Score
Andrews University at. Southwestern Michigan
11/16/2023 at 5:30 PM @ SMC

VISITORS: Andrews University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D Thomas............ *   0-4   0-1   0-4 0 3 1 0 0 6 3 1
3 D Nau............... *   2-11   1-7   0-0 2 2 2 5 2 9 1 1
4 E Hicks............. *   2-7   0-2   0-0 0 2 1 4 0 5 3 1
13 S Banish............ *   1-5   0-1   0-0 1 0 2 2 2 2 0 1
40 J Rivas............. *   0-1   0-0   0-0 0 1 2 0 0 5 0 1
2 D Duncan............   0-0   0-0   0-0 0 0 1 0 1 0 0 1
5 R Hicks.............   0-1   0-0   0-0 0 1 3 0 0 1 1 1
11 D Overfield.........   1-6   1-4   1-2 1 2 5 4 0 11 1 1
33 M Hann..............   0-1   0-0   0-0 0 0 0 0 0 0 0 1
34 L Everett...........   1-8   0-0   1-1 2 4 3 3 0 2 0 1
35 S Woolford-Hunt.....   0-1   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 7-45 2-15 2-7 6 15 21  20 18 5 42 9 11
TOTAL FG% Game: 15.6%
3-Pt. FG% Game: 13.3%
F Throw% Game: 28.6%

HOME TEAM: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamryn Patterson.... *   3-8   0-2   0-0 2 1 2 6 6 2 8 1
12 Macey Laubach....... *   5-12   1-2   0-0 2 6 2 11 3 2 1 1
20 Alanah Smith........ *   5-6   0-0   0-2 5 2 1 10 0 2 0 1
21 Cameron Thomas...... *   10-13   1-4   3-5 4 3 0 24 1 1 2 1
23 Nalani Williams..... *   2-9   0-2   2-6 4 7 11  2 6 1 2 2 1
2 Katie Baumgartner...   1-1   0-0   0-0 2 1 2 2 0 3 0 1
3 Junahya Johnson.....   1-4   0-0   3-5 4 3 3 5 2 5 4 1
4 Amara Palmer........   5-10   0-0   1-2 5 5 10  2 11 3 2 3 1
11 Khashya McCoy.......   3-10   0-3   0-0 3 1 3 6 1 3 2 1
24 Tori Eldridge.......   4-12   0-1   4-4 4 3 2 12 4 2 1 1
TM Team................       0 0 0 0  
Totals.............. 39-85 2-14 13-24 35 32 67  19 93 21 24 23 10
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 54.2%

Score by Periods 1 2 3 4 Total
 
Andrews University.. 0 3 5 10 - 18
Southwestern Michigan 17 24 30 22 - 93
Officials: ,,
Attendance: 0
Technical fouls: ANDREWS-None. SOUTHWES-None.