Official Basketball Box Score
Southwestern Michigan at. Kalamazoo Valley Community Col
1/25/2023 at 5:30 PM @ KVCC

VISITORS: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamryn Patterson.... *   2-7   1-6   0-0 1 2 1 5 4 3 1 28
5 Ariana Lemons....... *   3-5   0-0   0-0 3 5 0 6 0 4 1 22
12 Macey Laubach....... *   3-12   1-6   2-2 0 8 2 9 5 2 3 29
21 Cameron Thomas...... *   1-8   0-6   2-2 1 0 3 4 0 2 0 25
24 Tori Eldridge....... *   5-10   1-1   0-0 3 2 3 11 1 1 2 27
10 Nadia Collins.......   0-2   0-0   0-0 1 2 1 0 0 1 0 6
11 Khashya McCoy.......   0-3   0-1   0-0 0 0 2 0 0 1 0 16
23 Savannah Peek.......   0-0   0-0   0-0 0 1 1 0 0 2 0 5
30 Maddy Coleman.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
32 Naenae Kirkland.....   5-10   0-0   1-2 3 1 0 11 0 1 1 21
33 Charlee Balcom......   0-1   0-1   0-0 0 1 1 0 2 4 1 18
TM Team................       1 1 0 0  
Totals.............. 19-59 3-22 5-6 13 23 36  14 46 12 21 9 200
TOTAL FG% Game: 32.2%
3-Pt. FG% Game: 13.6%
F Throw% Game: 83.3%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lexi Lee............ *   0-2   0-0   0-0 0 2 0 0 2 1 0 23
5 Abigail Long........ *   9-14   2-6   3-4 0 5 1 23 9 2 1 37
22 Carly Boughton...... *   7-11   0-0   0-0 2 3 0 14 1 0 3 27
23 Hannah Vallier...... *   3-5   0-2   2-2 3 7 10  3 8 1 0 6 26
42 Jakya Rimpson....... *   3-9   0-0   2-3 3 3 3 8 0 1 1 23
1 Tayanna Townsell....   2-3   0-0   1-2 3 2 0 5 1 0 2 13
2 Cali Miller.........   3-7   1-2   0-0 0 0 0 7 1 3 1 15
13 Taylor Rickli.......   2-4   0-0   1-2 2 2 1 5 2 2 0 15
34 Brynne Johnson......   2-5   0-0   1-2 0 2 4 5 0 0 3 21
TM Team................       0 0 0 0  
Totals.............. 31-60 3-10 10-15 13 26 39  12 75 17 9 17 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Southwestern Michigan 17 8 15 6 - 46
Kalamazoo Valley Community College 15 17 22 21 - 75
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. KALAMAZO-None.