Official Basketball Box Score
Andrews University at. Southwestern Michigan
11/1/2022 at 5:30 PM @ first source bank fieldhouse

VISITORS: Andrews University (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cousins............. *   3-18   2-8   0-0 4 5 1 8 2 7 2 36
2 Overfield........... *   2-12   0-1   0-0 1 1 1 4 0 3 2 30
4 E. Hicks............ *   0-3   0-1   0-0 0 3 0 0 0 2 0 18
5 R. Hicks............ *   2-9   0-2   1-2 1 3 1 5 0 1 0 22
12 Byrd................ *   1-9   0-2   0-0 1 4 1 2 0 2 2 34
14 Lonto...............   0-1   0-0   0-0 0 0 1 0 0 1 0 4
32 Drew................   0-4   0-2   0-0 1 2 1 0 1 1 0 26
33 Humphrey............   0-0   0-0   0-0 0 0 0 0 3 1 0 10
35 Crayton.............   0-1   0-0   0-0 1 0 0 0 0 0 0 4
40 Rivas...............   0-2   0-0   0-0 3 1 2 0 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 8-59 2-16 1-2 12 19 31  8 19 6 19 6 196
TOTAL FG% Game: 13.6%
3-Pt. FG% Game: 12.5%
F Throw% Game: 50.0%

HOME TEAM: Southwestern Michigan (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamryn Patterson.... *   1-5   1-4   1-2 0 3 1 4 3 0 3 22
5 Ariana Lemons....... *   2-8   0-0   1-2 2 4 0 5 2 4 1 17
12 Macey Laubach....... *   6-12   1-3   0-1 0 5 0 13 1 0 1 23
21 Cameron Thomas...... *   2-6   2-4   0-0 0 0 3 6 0 0 0 20
24 Tori Eldridge....... *   3-6   0-0   0-0 4 6 10  2 6 3 3 3 23
10 Nadia Collins.......   2-4   0-0   0-0 1 3 0 4 1 3 1 13
11 Khashya McCoy.......   1-2   0-1   2-2 2 4 0 4 3 2 2 13
23 Savannah Peek.......   0-2   0-1   0-0 0 1 0 0 2 1 0 12
30 Maddy Coleman.......   1-2   1-1   0-0 0 0 2 3 0 1 0 6
32 Naenae Kirkland.....   6-14   0-0   3-6 7 2 0 15 0 1 1 15
33 Charlee Balcom......   0-1   0-0   0-0 2 3 1 0 0 1 1 15
TM Team................       0 1 0 0  
Totals.............. 24-62 5-14 7-13 18 32 50  9 60 15 16 13 179
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 35.7%
F Throw% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Andrews University.. 2 6 2 9 - 19
Southwestern Michigan 13 18 15 14 - 60
Officials: ,,
Attendance: 0
Technical fouls: ANDREWS-None. SOUTHWES-None.