23 Savannah Peek
-
- Height:
- 5' 6"
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Lawrence High School
-
- gp
- 17
-
- pts/g
- 0.2
-
- fg %
- 9.1
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | - | - | ||
| Minutes | 116 | 51 | ||
| Minutes per game | 6.8 | 6.4 | ||
| FG | 1-11 | 0-3 | ||
| FG Pct | 9.1 | 0.0 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 8 | 4 | ||
| Total rebounds | 9 | 4 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 1 | ||
| Turnovers | 13 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 0 | ||
| Points per game | 0.2 | 0.0 | ||
| Points per 40 min | 1.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Example Academy | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cornerstone University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 60-19 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Macomb Community College | L, 75-66 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | vs. North Central Michigan | W, 69-37 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Moraine Valley Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Triton College | L, 77-59 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Bethel University JV | W, 86-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | College of DuPage | W, 79-42 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Muskegon Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Henry Ford College | W, 79-55 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Owens Community College | L, 77-51 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Muskegon Community College | L, 61-44 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Grand Rapids Community College | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Marian Ancilla | L, 58-39 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Kellogg Community College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Great Lakes Christian College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Grace Christian University | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kalamazoo Valley Community College | L, 75-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Lansing Community College | W, 68-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Glen Oaks Community College | L, 82-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Lake Michigan College | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marian Ancilla | W, 68-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Kellogg Community College | W, 65-39 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Kalamazoo Valley Community College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glen Oaks Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lake Michigan College | W, 59-35 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Lansing Community College | W, 64-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Marian Ancilla | L, 77-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Example Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Holy Cross College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cornerstone University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 60-19 | - | 12 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 4 | vs. Macomb Community College | L, 75-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | vs. North Central Michigan | W, 69-37 | - | 15 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | vs. Moraine Valley Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Triton College | L, 77-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Bethel University JV | W, 86-56 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 30 | College of DuPage | W, 79-42 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 3 | Muskegon Community College | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Henry Ford College | W, 79-55 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Owens Community College | L, 77-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Muskegon Community College | L, 61-44 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Grand Rapids Community College | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Marian Ancilla | L, 58-39 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Kellogg Community College | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Great Lakes Christian College | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Grace Christian University | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kalamazoo Valley Community College | L, 75-46 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Lansing Community College | W, 68-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Glen Oaks Community College | L, 82-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Lake Michigan College | W, 75-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marian Ancilla | W, 68-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Kellogg Community College | W, 65-39 | - | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Kalamazoo Valley Community College | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glen Oaks Community College | W, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lake Michigan College | W, 59-35 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 2 | at Lansing Community College | W, 64-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | at Marian Ancilla | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 6.8 | 0.1-0.6 | 9.1 | 0.0-0.2 | 0.0 | 0.1-0.1 | 50.0 | 0.2 |
| Total | 17 | - | 6.8 | 0.1-0.6 | 9.1 | 0.0-0.2 | 0.0 | 0.1-0.1 | 50.0 | 0.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 116 | 1-11 | 9.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Total | 17 | - | 116 | 1-11 | 9.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 6.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 17 | - | 6.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 6.8 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 |
| Total | 17 | - | 6.8 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 116 | 1 | 8 | 9 | 5 | - | 7 | 13 | 0.5 | 1 | 0 |
| Total | 17 | - | 116 | 1 | 8 | 9 | 5 | - | 7 | 13 | 0.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 17 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.1-0.6 | 9.1 | 0.0-0.2 | 0.0 | 0.1-0.1 | 50.0 | 0.2 |
| Conference | 8 | - | 6.4 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.4 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 5.0 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Neutral | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Result | Wins | 10 | - | 8.8 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 4.0 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 | |
| Month | November | 6 | - | 9.0 | 0.2-1.0 | 16.7 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
| December | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 5.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 116 | 1-11 | 9.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 8 | - | 51 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 59 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 8 | - | 40 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | 2 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Result | Wins | 10 | - | 88 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | - | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | November | 6 | - | 54 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| December | 2 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | - | 34 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 8 | - | 6.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 8.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | - | 8.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 9.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 8.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 |
| Conference | 8 | - | 6.4 | 0.0 | 0.5 | 0.5 | 0.4 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.4 | 0.1 | 0.4 | 0.6 | 0.1 | - | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 |
| Away | 8 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 | |
| Neutral | 2 | - | 8.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 8.8 | 0.1 | 0.7 | 0.8 | 0.3 | - | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 |
| Losses | 7 | - | 4.0 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 9.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.8 | 1.3 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 8.5 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 116 | 1 | 8 | 9 | 5 | - | 7 | 13 | 0.5 | 1 | 0 |
| Conference | 8 | - | 51 | 0 | 4 | 4 | 3 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 59 | 1 | 3 | 4 | 1 | - | 6 | 6 | 1.0 | 0 | 0 |
| Away | 8 | - | 40 | 0 | 2 | 2 | 2 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Neutral | 2 | - | 17 | 0 | 3 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | - | 88 | 1 | 7 | 8 | 3 | - | 6 | 10 | 0.6 | 1 | 0 |
| Losses | 7 | - | 28 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Month | November | 6 | - | 54 | 0 | 4 | 4 | 2 | - | 5 | 8 | 0.6 | 0 | 0 |
| December | 2 | - | 5 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 4 | - | 20 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| February | 4 | - | 34 | 0 | 3 | 3 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 7 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women’s Basketball Earns MCCAA All-Academic Team Honors
With a combined GPA of 3.22 for the 2022-2023 academic year, the SMC Roadrunners basketball squad has been honored as a Michigan Community College...
July 5, 2023