#24 Jaylen Ingram (F) - Southwestern Michigan

gp
28
pts/g
6.2
fg %
47.9
3pt %
0.0
ft %
44.9
reb/g
5.6
a/g
0.8
Player Stats
  Overall Conf
Games 28 14
Games started 26 13
Minutes 711 350
Minutes per game 25.4 25.0
FG 67-140 32-65
FG Pct 47.9 49.2
3PT 0-4 0-2
3PT Pct 0.0 0.0
FT 40-89 18-39
FT Pct 44.9 46.2
Off rebounds 53 18
Def rebounds 104 43
Total rebounds 157 61
Rebounds per game 5.6 4.4
Personal fouls 57 23
Disqualifications - -
Assists 21 7
Turnovers 39 20
Assist to turnover ratio 0.5 0.3
Steals 19 13
Blocks 25 16
Points 174 82
Points per game 6.2 5.9
Points per 40 min 9.8 9.4
Recent Results
Date Opponent/Event Result
Feb 7 at Kellogg Community College L, 84-57
Feb 11 Grand Rapids Community College L, 86-67
Feb 14 at Kalamazoo Valley Community College L, 95-77
Feb 18 Lansing Community College L, 82-72
Feb 21 at Glen Oaks Community College L, 68-59
Feb 24 Lake Michigan College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Oakton Community College   - - - - - - - - -
Oct 11 # vs. Bryant and Stratton College (WI)   - - - - - - - - -
Oct 14 # at Huntington University   - - - - - - - - -
Oct 19 # vs. Malcolm X College   - - - - - - - - -
Oct 19 # vs. Carl Sandburg College   - - - - - - - - -
Oct 19 # vs. Harper College   - - - - - - - - -
Oct 31 Olive-Harvey College L, 97-81 - 20 2-5 40.0 0-0 - 1-4 25.0 5
Nov 1 Kennedy-King College W, 71-68 1 27 4-6 66.7 0-0 - 0-2 0.0 8
Nov 5 at Prairie State College L, 88-60 1 25 1-6 16.7 0-0 - 1-2 50.0 3
Nov 8 Jackson College W, 68-65 1 31 4-7 57.1 0-1 0.0 1-4 25.0 9
Nov 11 at Elgin Community College L, 100-83 1 28 5-8 62.5 0-0 - 3-7 42.9 13
Nov 14 Kuyper College JV W, 96-66 1 22 0-1 0.0 0-0 - 0-0 - 0
Nov 22 at Muskegon Community College W, 83-78 1 29 4-6 66.7 0-0 - 3-6 50.0 11
Dec 3 at College of Lake County L, 88-74 1 22 2-6 33.3 0-0 - 0-1 0.0 4
Dec 6 Milwaukee Area Technical College L, 96-82 1 16 0-2 0.0 0-0 - 0-0 - 0
Dec 11 Hocking College W, 92-73 1 17 2-5 40.0 0-0 - 2-3 66.7 6
Dec 18 South Suburban College L, 91-66 1 26 1-5 20.0 0-0 - 4-8 50.0 6
Dec 20 at Schoolcraft College L, 62-59 1 34 2-5 40.0 0-0 - 4-6 66.7 8
Dec 22 Oakton Community College W, 100-92 1 35 4-7 57.1 0-1 0.0 2-6 33.3 10
Jan 3 North Central Michigan W, 92-57 1 29 4-6 66.7 0-0 - 1-1 100.0 9
Jan 10 Marian Ancilla W, 91-75 1 35 2-7 28.6 0-0 - 0-0 - 4
Jan 14 Kellogg Community College L, 74-73 1 32 6-8 75.0 0-0 - 1-2 50.0 13
Jan 17 at Grand Rapids Community College L, 97-64 1 27 3-6 50.0 0-1 0.0 4-4 100.0 10
Jan 21 Kalamazoo Valley Community College L, 72-69 1 12 1-2 50.0 0-0 - 1-2 50.0 3
Jan 24 at Lansing Community College   - - - - - - - - -
Jan 26 at Lansing Community College   - - - - - - - - -
Jan 28 Glen Oaks Community College W, 83-69 - 28 3-4 75.0 0-1 0.0 0-1 0.0 6
Jan 31 at Lake Michigan College W, 79-76 1 33 8-11 72.7 0-0 - 1-6 16.7 17
Feb 2 at Lansing Community College L, 100-76 1 25 3-6 50.0 0-0 - 0-0 - 6
Feb 4 at Marian Ancilla W, 76-74 1 17 2-5 40.0 0-0 - 3-8 37.5 7
Feb 7 at Kellogg Community College L, 84-57 1 23 0-3 0.0 0-0 - 5-8 62.5 5
Feb 11 Grand Rapids Community College L, 86-67 1 32 0-2 0.0 0-0 - 0-2 0.0 0
Feb 14 at Kalamazoo Valley Community College L, 95-77 1 16 1-2 50.0 0-0 - 0-0 - 2
Feb 18 Lansing Community College L, 82-72 1 22 1-3 33.3 0-0 - 0-0 - 2
Feb 21 at Glen Oaks Community College L, 68-59 1 28 1-2 50.0 0-0 - 3-6 50.0 5
Feb 24 Lake Michigan College L, 2-0 1 20 1-4 25.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Oakton Community College   - - - - - - - - - - - -
Oct 11 # vs. Bryant and Stratton College (WI)   - - - - - - - - - - - -
Oct 14 # at Huntington University   - - - - - - - - - - - -
Oct 19 # vs. Malcolm X College   - - - - - - - - - - - -
Oct 19 # vs. Carl Sandburg College   - - - - - - - - - - - -
Oct 19 # vs. Harper College   - - - - - - - - - - - -
Oct 31 Olive-Harvey College L, 97-81 - 20 5 7 12 0 2 0.0 0 2 4 -
Nov 1 Kennedy-King College W, 71-68 1 27 3 6 9 2 1 2.0 0 1 2 -
Nov 5 at Prairie State College L, 88-60 1 25 2 5 7 3 1 3.0 1 1 3 -
Nov 8 Jackson College W, 68-65 1 31 5 4 9 0 1 0.0 2 0 1 -
Nov 11 at Elgin Community College L, 100-83 1 28 3 5 8 1 4 0.3 0 0 0 -
Nov 14 Kuyper College JV W, 96-66 1 22 0 4 4 3 1 3.0 1 0 1 -
Nov 22 at Muskegon Community College W, 83-78 1 29 3 3 6 0 1 0.0 0 1 2 -
Dec 3 at College of Lake County L, 88-74 1 22 2 2 4 0 1 0.0 0 0 4 -
Dec 6 Milwaukee Area Technical College L, 96-82 1 16 2 3 5 0 2 0.0 0 0 3 -
Dec 11 Hocking College W, 92-73 1 17 2 5 7 1 0 - 0 0 3 -
Dec 18 South Suburban College L, 91-66 1 26 2 3 5 1 2 0.5 0 0 2 -
Dec 20 at Schoolcraft College L, 62-59 1 34 3 5 8 0 2 0.0 0 2 2 -
Dec 22 Oakton Community College W, 100-92 1 35 3 3 6 3 1 3.0 1 1 3 -
Jan 3 North Central Michigan W, 92-57 1 29 0 6 6 0 0 - 1 1 4 -
Jan 10 Marian Ancilla W, 91-75 1 35 4 7 11 0 1 0.0 0 0 1 -
Jan 14 Kellogg Community College L, 74-73 1 32 2 0 2 2 3 0.7 0 5 2 -
Jan 17 at Grand Rapids Community College L, 97-64 1 27 1 6 7 0 2 0.0 0 1 2 -
Jan 21 Kalamazoo Valley Community College L, 72-69 1 12 0 4 4 0 0 - 1 1 2 -
Jan 24 at Lansing Community College   - - - - - - - - - - - -
Jan 26 at Lansing Community College   - - - - - - - - - - - -
Jan 28 Glen Oaks Community College W, 83-69 - 28 1 4 5 1 2 0.5 1 0 0 -
Jan 31 at Lake Michigan College W, 79-76 1 33 2 3 5 0 0 - 1 3 3 -
Feb 2 at Lansing Community College L, 100-76 1 25 1 1 2 0 2 0.0 2 0 1 -
Feb 4 at Marian Ancilla W, 76-74 1 17 2 3 5 0 0 - 0 1 1 -
Feb 7 at Kellogg Community College L, 84-57 1 23 2 4 6 1 2 0.5 0 2 3 -
Feb 11 Grand Rapids Community College L, 86-67 1 32 0 1 1 0 2 0.0 3 1 1 -
Feb 14 at Kalamazoo Valley Community College L, 95-77 1 16 1 2 3 0 1 0.0 0 0 0 -
Feb 18 Lansing Community College L, 82-72 1 22 0 4 4 1 2 0.5 2 1 3 -
Feb 21 at Glen Oaks Community College L, 68-59 1 28 0 1 1 2 2 1.0 2 1 2 -
Feb 24 Lake Michigan College L, 2-0 1 20 2 3 5 0 1 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 25.4 2.4-5.0 47.9 0.0-0.1 0.0 1.4-3.2 44.9 6.2
Total 28 26 25.4 2.4-5.0 47.9 0.0-0.1 0.0 1.4-3.2 44.9 6.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 711 67-140 47.9 0-4 0.0 40-89 44.9 174
Total 28 26 711 67-140 47.9 0-4 0.0 40-89 44.9 174
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 25.4 3.8-7.9 47.9 0.0-0.2 0.0 2.3-5.0 44.9 9.8
Total 28 26 25.4 3.8-7.9 47.9 0.0-0.2 0.0 2.3-5.0 44.9 9.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 25.4 1.9 3.7 5.6 2.0 - 0.8 1.4 0.5 0.7 0.9
Total 28 26 25.4 1.9 3.7 5.6 2.0 - 0.8 1.4 0.5 0.7 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 711 53 104 157 57 - 21 39 0.5 19 25
Total 28 26 711 53 104 157 57 - 21 39 0.5 19 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 25.4 3.0 5.9 8.8 3.2 0.0 1.2 2.2 0.5 1.1 1.4
Total 28 26 25.4 3.0 5.9 8.8 3.2 0.0 1.2 2.2 0.5 1.1 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 25.4 2.4-5.0 47.9 0.0-0.1 0.0 1.4-3.2 44.9 6.2
Conference 14 13 25.0 2.3-4.6 49.2 0.0-0.1 0.0 1.3-2.8 46.2 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 25.3 2.2-4.6 47.3 0.0-0.2 0.0 0.8-2.2 37.1 5.2
Away 12 12 25.6 2.7-5.5 48.5 0.0-0.1 0.0 2.2-4.5 50.0 7.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 10 27.5 3.4-5.9 56.9 0.0-0.3 0.0 1.2-3.4 35.1 7.9
Losses 17 16 24.0 1.8-4.4 40.0 0.0-0.1 0.0 1.6-3.1 51.9 5.1
-
October 1 - 20.0 2.0-5.0 40.0 0.0-0.0 - 1.0-4.0 25.0 5.0
November 6 6 27.0 3.0-5.7 52.9 0.0-0.2 0.0 1.3-3.5 38.1 7.3
December 6 6 25.0 1.8-5.0 36.7 0.0-0.2 0.0 2.0-4.0 50.0 5.7
January 7 6 28.0 3.9-6.3 61.4 0.0-0.3 0.0 1.1-2.3 50.0 8.9
February 8 8 22.9 1.1-3.4 33.3 0.0-0.0 - 1.4-3.0 45.8 3.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 711 67-140 47.9 0-4 0.0 40-89 44.9 174
Conference 14 13 350 32-65 49.2 0-2 0.0 18-39 46.2 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 404 35-74 47.3 0-3 0.0 13-35 37.1 83
Away 12 12 307 32-66 48.5 0-1 0.0 27-54 50.0 91
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 10 303 37-65 56.9 0-3 0.0 13-37 35.1 87
Losses 17 16 408 30-75 40.0 0-1 0.0 27-52 51.9 87
-
October 1 - 20 2-5 40.0 0-0 - 1-4 25.0 5
November 6 6 162 18-34 52.9 0-1 0.0 8-21 38.1 44
December 6 6 150 11-30 36.7 0-1 0.0 12-24 50.0 34
January 7 6 196 27-44 61.4 0-2 0.0 8-16 50.0 62
February 8 8 183 9-27 33.3 0-0 - 11-24 45.8 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 25.4 3.8-7.9 47.9 0.0-0.2 0.0 2.3-5.0 44.9 9.8
Conference 14 13 25.0 3.7-7.4 49.2 0.0-0.2 0.0 2.1-4.5 46.2 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 25.3 3.5-7.3 47.3 0.0-0.3 0.0 1.3-3.5 37.1 8.2
Away 12 12 25.6 4.2-8.6 48.5 0.0-0.1 0.0 3.5-7.0 50.0 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 10 27.5 4.9-8.6 56.9 0.0-0.4 0.0 1.7-4.9 35.1 11.5
Losses 17 16 24.0 2.9-7.4 40.0 0.0-0.1 0.0 2.6-5.1 51.9 8.5
-
October 1 - 20.0 4.0-10.0 40.0 0.0-0.0 - 2.0-8.0 25.0 10.0
November 6 6 27.0 4.4-8.4 52.9 0.0-0.2 0.0 2.0-5.2 38.1 10.9
December 6 6 25.0 2.9-8.0 36.7 0.0-0.3 0.0 3.2-6.4 50.0 9.1
January 7 6 28.0 5.5-9.0 61.4 0.0-0.4 0.0 1.6-3.3 50.0 12.7
February 8 8 22.9 2.0-5.9 33.3 0.0-0.0 - 2.4-5.2 45.8 6.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 25.4 1.9 3.7 5.6 2.0 - 0.8 1.4 0.5 0.7 0.9
Conference 14 13 25.0 1.3 3.1 4.4 1.6 - 0.5 1.4 0.3 0.9 1.1
Exhibition - - - - - - - - - - - - -
-
Home 16 14 25.3 1.9 4.0 5.9 2.1 - 0.9 1.3 0.7 0.8 0.8
Away 12 12 25.6 1.8 3.3 5.2 1.9 - 0.6 1.5 0.4 0.5 1.0
Neutral - - - - - - - - - - - - -
-
Wins 11 10 27.5 2.3 4.4 6.6 1.9 - 0.9 0.7 1.3 0.6 0.7
Losses 17 16 24.0 1.6 3.3 4.9 2.1 - 0.6 1.8 0.4 0.7 1.0
-
October 1 - 20.0 5.0 7.0 12.0 4.0 - 0.0 2.0 0.0 0.0 2.0
November 6 6 27.0 2.7 4.5 7.2 1.5 - 1.5 1.5 1.0 0.7 0.5
December 6 6 25.0 2.3 3.5 5.8 2.8 - 0.8 1.3 0.6 0.2 0.5
January 7 6 28.0 1.4 4.3 5.7 2.0 - 0.4 1.1 0.4 0.6 1.6
February 8 8 22.9 1.0 2.4 3.4 1.6 - 0.5 1.5 0.3 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 711 53 104 157 57 - 21 39 0.5 19 25
Conference 14 13 350 18 43 61 23 - 7 20 0.3 13 16
Exhibition - - - - - - - - - - - - -
-
Home 16 14 404 31 64 95 34 - 14 21 0.7 13 13
Away 12 12 307 22 40 62 23 - 7 18 0.4 6 12
Neutral - - - - - - - - - - - - -
-
Wins 11 10 303 25 48 73 21 - 10 8 1.3 7 8
Losses 17 16 408 28 56 84 36 - 11 31 0.4 12 17
-
October 1 - 20 5 7 12 4 - 0 2 0.0 0 2
November 6 6 162 16 27 43 9 - 9 9 1.0 4 3
December 6 6 150 14 21 35 17 - 5 8 0.6 1 3
January 7 6 196 10 30 40 14 - 3 8 0.4 4 11
February 8 8 183 8 19 27 13 - 4 12 0.3 10 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 25.4 3.0 5.9 8.8 3.2 0.0 1.2 2.2 0.5 1.1 1.4
Conference 14 13 25.0 2.1 4.9 7.0 2.6 0.0 0.8 2.3 0.3 1.5 1.8
Exhibition - - - - - - - - - - - - -
-
Home 16 14 25.3 3.1 6.3 9.4 3.4 0.0 1.4 2.1 0.7 1.3 1.3
Away 12 12 25.6 2.9 5.2 8.1 3.0 0.0 0.9 2.3 0.4 0.8 1.6
Neutral - - - - - - - - - - - - -
-
Wins 11 10 27.5 3.3 6.3 9.6 2.8 0.0 1.3 1.1 1.3 0.9 1.1
Losses 17 16 24.0 2.7 5.5 8.2 3.5 0.0 1.1 3.0 0.4 1.2 1.7
-
October 1 - 20.0 10.0 14.0 24.0 8.0 0.0 0.0 4.0 0.0 0.0 4.0
November 6 6 27.0 4.0 6.7 10.6 2.2 0.0 2.2 2.2 1.0 1.0 0.7
December 6 6 25.0 3.7 5.6 9.3 4.5 0.0 1.3 2.1 0.6 0.3 0.8
January 7 6 28.0 2.0 6.1 8.2 2.9 0.0 0.6 1.6 0.4 0.8 2.2
February 8 8 22.9 1.7 4.2 5.9 2.8 0.0 0.9 2.6 0.3 2.2 1.3