Official Basketball Box Score
Andrews University at. Southwestern Michigan
11/19/2024 at 8:00 PM @ 1st Source Bank Fieldhouse

VISITORS: Andrews University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarien Nichols.... *   9-20   4-8   2-4 4 5 2 24 2 0 4 34
3 Caleb Braswell...... *   3-14   1-8   0-0 2 1 0 7 2 2 1 29
4 Asher Odiambo....... *   2-5   2-4   0-0 0 2 1 6 0 1 0 26
15 Andre Crayton....... *   0-6   0-3   0-2 0 3 4 0 1 0 0 28
22 Ian Ochieng......... *   3-10   2-3   0-0 3 5 4 8 5 1 2 31
2 Mugabe Menani.......   0-3   0-2   0-0 0 0 0 0 0 1 0 10
5 Johnny Schnepp......   2-5   0-2   0-0 1 2 0 4 2 1 1 13
14 Zachary Stokes......   1-2   0-1   0-1 0 4 3 2 3 1 0 21
21 Stewart Smith.......   1-2   1-2   0-0 0 1 0 3 0 1 0 6
35 Abriel Thuc.........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
TM Team................       2 0 0 0  
Totals.............. 21-67 10-33 2-7 12 23 35  14 54 16 8 8 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 30.3%
F Throw% Game: 28.6%

HOME TEAM: Southwestern Michigan (5-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Davion Goins........ *   4-9   2-4   2-4 4 8 12  1 12 0 0 0 29
11 Aries Hull.......... *   4-9   0-0   10-14 5 8 13  1 18 1 0 0 35
12 Damontae May........ *   3-5   2-2   0-0 1 2 1 8 9 0 0 31
15 Rodell Davis, Jr.... *   2-8   1-5   2-2 1 6 1 7 2 0 0 29
24 Mark Williams....... *   4-8   4-5   0-2 0 3 3 12 2 0 0 33
0 Anthony Brady.......   0-1   0-1   0-0 0 1 0 0 0 0 0 3
1 Marion Travis.......   1-3   0-3   0-0 1 2 0 2 3 0 2 12
3 Antwan Callahan, Jr.   3-3   1-1   0-0 0 0 1 7 0 0 1 12
14 Kenji Ward-Sims.....   0-2   0-2   2-2 1 4 0 2 0 0 0 13
25 Gio Williams........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM Team................       2 3 0 0  
Totals.............. 21-48 10-23 16-24 15 38 53  9 68 17 0 3 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 43.5%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Andrews University.. 28 26 - 54
Southwestern Michigan 35 33 - 68
Officials: ,,
Attendance: 187
Technical fouls: ANDREWS-None. SOUTHWES-None.